Alain Prost Statistiques de sa carrière

Alain Prost Statistiques de sa carrière en Formule 1

Statistique Formule F1 de Alain prost :

Year Age Races Win Podium Pole Laps Led Points Rank AvSt AvFn RAF Km LLF DNQ
1980 25 11 of 14 0 0 0 472 0 5 16 14.3 10.8 7 2500.7 3 0
1981 26 15 of 15 3 6 2 571 212 43 5 4.8 11.9 6 2640.3 6 0
1982 27 16 of 16 2 4 5 779 289 34 4 2.8 10.0 7 3428.0 6 0
1983 28 15 of 15 4 7 3 835 122 57 2 4.5 6.7 12 3960.5 8 0
1984 29 16 of 16 7 9 3 819 345 71.5 2 3.0 7.1 11 3667.2 10 0
1985 30 16 of 16 5 11 2 894 175 73 1 4.2 5.3 12 4220.8 12 0
1986 31 16 of 16 4 11 1 934 166 72 1 4.2 5.2 12 4254.3 11 0
1987 32 16 of 16 3 7 0 845 110 46 4 4.3 8.3 10 3972.7 7 0
1988 33 16 of 16 7 14 2 973 450 87 2 2.5 3.6 14 4452.8 14 0
1989 34 16 of 16 4 11 2 895 259 76 1 2.6 5.4 13 4175.4 13 0
1990 35 16 of 16 5 9 0 859 110 71 2 4.5 6.9 12 3958.4 12 0
1991 36 14 of 16 0 5 0 680 44 34 5 4.5 10.6 8 3143.8 7 0
1993 38 16 of 16 7 12 13 989 431 99 1 1.2 3.9 14 4614.1 11 0
13 years 199 51 106 33 10545 2713 768.5 4.3 7.2 138 48989.0 120 0

 

 

Les courses D’Alain Prost en formule 1 :

Race Site Cars St Fin # Sponsor / Owner Chassis / Engine Laps Money Status Led
1980-01 Oscar Galvez 24 12 6 8 Marlboro Team McLaren McLaren M29B / Ford Cosworth DFV 52/53 0 +1 lap 0
1980-02 Interlagos 24 13 5 8 Marlboro Team McLaren McLaren M29B / Ford Cosworth DFV 40/40 0 +105.41 0
1980-03 Kyalami 25 25 25 8 Marlboro Team McLaren McLaren M29B / Ford Cosworth DFV 0/78 0 did not start 0
1980-05 Zolder 24 19 18 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 29/72 0 transmission 0
1980-06 Monte Carlo 20 10 19 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 0/76 0 crash 0
1980-07 Paul Ricard 24 7 21 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 6/54 0 transmission 0
1980-08 Brands Hatch 24 7 6 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 75/76 0 +1 lap 0
1980-09 Hockenheimring 24 14 11 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 44/45 0 +1 lap 0
1980-10 Spielberg 24 12 7 8 Marlboro Team McLaren McLaren M29C / Ford Cosworth DFV 54/54 0 +93.41 0
1980-11 Zandvoort 25 18 6 8 Marlboro Team McLaren McLaren M30 / Ford Cosworth DFV 72/72 0 +82.62 0
1980-12 Imola 24 24 7 8 Marlboro Team McLaren McLaren M30 / Ford Cosworth DFV 59/60 0 +1 lap 0
1980-13 Montreal 24 12 13 8 Marlboro Team McLaren McLaren M30 / Ford Cosworth DFV 41/70 0 suspension 0
1980-14 Watkins Glen 25 13 25 8 Marlboro Team McLaren McLaren M30 / Ford Cosworth DFV 0/59 0 did not start 0
1981-01 Long Beach 24 14 23 15 Equipe Renault Elf Renault RE20B / Renault-Gordini EF1 0/80 0 crash 0
1981-02 Jacarepagua 24 5 18 15 Equipe Renault Elf Renault RE20B / Renault-Gordini EF1 20/42 0 crash 0
1981-03 Oscar Galvez 24 2 3 15 Equipe Renault Elf Renault RE20B / Renault-Gordini EF1 53/53 0 +49.98 0
1981-04 Imola 24 4 23 15 Equipe Renault Elf Renault RE20B / Renault-Gordini EF1 3/60 0 gearbox 0
1981-05 Zolder 24 12 22 15 Equipe Renault Elf Renault RE20B / Renault-Gordini EF1 7/54 0 clutch 0
1981-06 Monte Carlo 20 9 12 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 45/76 0 engine 0
1981-07 Jarama 25 5 22 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 28/80 0 spun off 0
1981-08 Dijon-Prenois 24 3 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 80/80 0 1:35:48.13 22
1981-09 Silverstone 24 2 15 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 17/68 0 distributor 16
1981-10 Hockenheimring 24 1 2 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 45/45 0 +11.52 20
1981-11 Spielberg 24 2 20 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 26/53 0 suspension 25
1981-12 Zandvoort 25 1 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 72/72 0 1:40:22.43 71
1981-13 Monza 24 3 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 52/52 0 1:26:36.897 52
1981-14 Montreal 24 4 14 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 48/63 0 crash 6
1981-15 Caesar’s 24 5 2 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 75/75 0 +20.048 0
1982-01 Kyalami 26 5 1 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 77/77 0 1:32:08.401 37
1982-02 Jacarepagua 26 1 1 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 63/63 0 1:44:33.134 31
1982-03 Long Beach 26 4 21 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 10/75 0 spun off 0
1982-04 Imola 14 2 11 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 6/60 0 engine 0
1982-05 Zolder 28 1 13 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 59/70 0 spun off 0
1982-06 Monte Carlo 20 4 7 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 73/76 0 spun off 59
1982-07 Detroit 26 1 12 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 54/62 0 +8 laps 22
1982-08 Montreal 26 3 16 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 30/70 0 engine 0
1982-09 Zandvoort 26 2 20 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 33/72 0 engine 4
1982-10 Brands Hatch 26 8 6 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 76/76 0 +41.636 0
1982-11 Paul Ricard 26 2 2 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 54/54 0 +17.308 0
1982-12 Hockenheimring 27 2 19 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 14/45 0 injection 0
1982-13 Spielberg 26 3 8 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 48/53 0 injection 21
1982-14 Dijon-Prenois 26 1 2 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 80/80 0 +4.442 77
1982-15 Monza 26 5 17 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 27/52 0 injection 0
1982-16 Caesar’s 27 1 4 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 75/75 0 +68.648 38
1983-01 Jacarepagua 26 2 7 15 Equipe Renault Elf Renault RE30C / Renault-Gordini EF1 62/63 0 +1 lap 0
1983-02 Long Beach 26 8 11 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 72/75 0 +3 laps 0
1983-03 Paul Ricard 26 1 1 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 54/54 0 1:34:13.913 51
1983-04 Imola 26 4 2 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 60/60 0 +48.781 0
1983-05 Monte Carlo 20 1 3 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 76/76 0 +31.366 1
1983-06 Spa Francorchamps 26 1 1 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 40/40 0 1:27:11.502 21
1983-07 Detroit 26 13 8 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 59/60 0 +1 lap 0
1983-08 Montreal 26 2 5 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 69/70 0 +1 lap 0
1983-09 Silverstone 26 3 1 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 67/67 0 1:24:39.780 43
1983-10 Hockenheimring 26 5 4 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 45/45 0 +120.750 0
1983-11 Spielberg 26 5 1 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 53/53 0 1:24:32.745 6
1983-12 Zandvoort 26 4 18 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 41/72 0 spun off 0
1983-13 Monza 26 5 19 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 26/52 0 turbo 0
1983-14 Brands Hatch 26 8 2 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 76/76 0 +6.571 0
1983-15 Kyalami 26 5 18 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 35/77 0 turbo 0
1984-01 Jacarepagua 26 4 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 61/61 0 1:42:34.492 12
1984-02 Kyalami 27 5 2 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 75/75 0 +65.950 0
1984-03 Zolder 26 8 24 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 5/70 0 distributor 0
1984-04 Imola 26 2 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 60/60 0 1:36:53.679 60
1984-05 Dijon-Prenois 26 5 7 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 78/79 0 +1 lap 0
1984-06 Monte Carlo 20 1 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 31/31 0 1:01:07.740 26
1984-07 Montreal 26 2 3 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 70/70 0 +88.032 0
1984-08 Detroit 26 2 4 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 63/63 0 +115.258 0
1984-09 Dallas 26 7 10 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 56/67 0 spun off 8
1984-10 Brands Hatch 27 2 16 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 37/71 0 gearbox 26
1984-11 Hockenheimring 26 1 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 44/44 0 1:24:43.210 23
1984-12 Spielberg 26 2 16 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 28/51 0 spun off 0
1984-13 Zandvoort 27 1 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 71/71 0 1:37:21.468 61
1984-14 Monza 26 2 25 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 3/51 0 engine 0
1984-15 Nurburgring 26 2 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 67/67 0 1:35:13.284 67
1984-16 Estoril 27 2 1 7 Marlboro McLaren International McLaren MP4-2 / TAG Porsche P01 70/70 0 1:41:11.753 62
1985-01 Jacarepagua 25 6 1 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 61/61 0 1:41:26.115 43
1985-02 Estoril 26 2 13 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 30/67 0 spun off 0
1985-03 Imola 26 6 11 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 60/60 0 disqualified 0
1985-04 Monte Carlo 20 5 1 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 78/78 0 1:51:58.034 53
1985-05 Montreal 25 5 3 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 70/70 0 +4.341 0
1985-06 Detroit 25 4 17 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 19/63 0 brakes 0
1985-07 Paul Ricard 26 4 3 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 53/53 0 +9.285 0
1985-08 Silverstone 26 3 1 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 65/65 0 1:18:10.436 7
1985-09 Nurburgring 27 3 2 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 67/67 0 +11.661 0
1985-10 Spielberg 26 1 1 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 52/52 0 1:20:12.583 39
1985-11 Zandvoort 26 3 2 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 70/70 0 +0.232 14
1985-12 Monza 26 5 1 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 51/51 0 1:17:59.451 19
1985-13 Spa Francorchamps 24 1 3 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 43/43 0 +55.109 0
1985-14 Brands Hatch 26 6 4 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 75/75 0 +66.121 0
1985-15 Kyalami 21 9 3 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 74/75 0 +1 lap 0
1985-16 Adelaide 25 4 19 2 Marlboro McLaren International McLaren MP4-2B / TAG Porsche P01 26/82 0 engine 0
1986-01 Jacarepagua 25 9 13 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 30/61 0 engine 7
1986-02 Jerez 25 4 3 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 72/72 0 +21.552 0
1986-03 Imola 26 4 1 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 60/60 0 1:32:28.408 28
1986-04 Monte Carlo 20 1 1 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 78/78 0 1:55:41.060 71
1986-05 Spa Francorchamps 25 3 6 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 43/43 0 +137.772 0
1986-06 Montreal 25 4 2 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 69/69 0 +20.659 1
1986-07 Detroit 26 7 3 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 63/63 0 +31.824 0
1986-08 Paul Ricard 26 5 2 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 80/80 0 +17.128 16
1986-09 Brands Hatch 26 6 3 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 74/75 0 +1 lap 0
1986-10 Hockenheimring 26 2 6 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 43/44 0 out of fuel 1
1986-11 Hungaroring 26 3 20 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 23/76 0 crash 0
1986-12 Spielberg 26 5 1 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 52/52 0 1:21:22.531 24
1986-13 Monza 27 2 18 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 27/51 0 disqualified 0
1986-14 Estoril 27 3 2 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 70/70 0 +18.772 0
1986-15 Mexico City 26 6 2 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 68/68 0 +25.438 0
1986-16 Adelaide 26 4 1 1 Marlboro McLaren International McLaren MP4-2C / TAG Porsche P01 82/82 0 1:54:20.388 18
1987-01 Jacarepagua 23 5 1 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 61/61 0 1:39:45.141 45
1987-02 Imola 27 3 24 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 14/59 0 electrical 0
1987-03 Spa Francorchamps 26 6 1 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 43/43 0 1:27:03.217 34
1987-04 Monte Carlo 25 4 9 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 75/78 0 engine 0
1987-05 Detroit 26 5 3 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 63/63 0 +45.327 0
1987-06 Paul Ricard 26 2 3 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 80/80 0 +55.255 0
1987-07 Silverstone 26 4 12 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 53/65 0 engine 0
1987-08 Hockenheimring 26 3 7 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 39/44 0 electrical 28
1987-09 Hungaroring 26 4 3 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 76/76 0 +87.456 0
1987-10 Spielberg 26 9 6 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 50/52 0 +2 laps 0
1987-11 Monza 26 5 15 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 46/50 0 +4 laps 0
1987-12 Estoril 26 3 1 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 70/70 0 1:37:03.906 3
1987-13 Jerez 26 7 2 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 72/72 0 +22.225 0
1987-14 Mexico City 26 5 26 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 0/63 0 crash 0
1987-15 Suzuka 27 2 7 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 50/51 0 +1 lap 0
1987-16 Adelaide 26 2 13 1 Marlboro McLaren International McLaren MP4-3 / TAG Porsche P01 53/82 0 brakes 0
1988-01 Jacarepagua 26 3 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 60/60 0 1:36:06.857 60
1988-02 Imola 26 2 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 60/60 0 +2.334 0
1988-03 Monte Carlo 26 2 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 78/78 0 1:57:17.077 12
1988-04 Mexico City 26 2 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 67/67 0 1:30:15.737 67
1988-05 Montreal 26 2 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 69/69 0 +5.934 18
1988-06 Detroit 26 4 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 63/63 0 +38.713 0
1988-07 Paul Ricard 26 1 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 80/80 0 1:37:37.328 56
1988-08 Silverstone 26 4 22 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 24/65 0 handling 0
1988-09 Hockenheimring 26 2 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 44/44 0 +13.609 0
1988-10 Hungaroring 26 7 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 76/76 0 +0.529 0
1988-11 Spa Francorchamps 26 2 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 43/43 0 +30.470 0
1988-12 Monza 26 2 14 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 34/51 0 engine 0
1988-13 Estoril 26 1 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 70/70 0 1:37:40.958 69
1988-14 Jerez 26 2 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 72/72 0 1:48:43.851 72
1988-15 Suzuka 26 2 2 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 51/51 0 +13.363 26
1988-16 Adelaide 26 2 1 11 Honda Marlboro McLaren McLaren MP4-4 / Honda RA168E 82/82 0 1:53:14.676 70
1989-01 Jacarepagua 26 5 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 61/61 0 +7.809 7
1989-02 Imola 26 2 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 58/58 0 +40.225 0
1989-03 Monte Carlo 26 2 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 77/77 0 +52.529 0
1989-04 Mexico City 26 2 5 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 69/69 0 +56.113 0
1989-05 Phoenix 26 2 1 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 75/75 0 2:01:33.133 42
1989-06 Montreal 26 1 21 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 2/69 0 suspension 1
1989-07 Paul Ricard 26 1 1 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 80/80 0 1:38:29.411 80
1989-08 Silverstone 26 2 1 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 64/64 0 1:19:22.131 54
1989-09 Hockenheimring 26 2 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 45/45 0 +18.151 23
1989-10 Hungaroring 26 5 4 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 77/77 0 +44.177 0
1989-11 Spa Francorchamps 26 2 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 44/44 0 +1.304 0
1989-12 Monza 26 4 1 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 53/53 0 1:19:27.550 9
1989-13 Estoril 26 4 2 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 71/71 0 +32.637 0
1989-14 Jerez 26 3 3 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 73/73 0 +53.788 0
1989-15 Suzuka 26 2 12 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 46/53 0 crash 43
1989-16 Adelaide 26 2 25 2 Honda Marlboro McLaren McLaren MP4-5 / Honda RA109A 0/70 0 withdrew 0
1990-01 Phoenix 26 7 22 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 21/72 0 oil leak 0
1990-02 Interlagos 26 6 1 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 71/71 0 1:37:21.258 31
1990-03 Imola 27 6 4 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 61/61 0 +6.843 0
1990-04 Monte Carlo 26 2 16 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 30/78 0 battery 0
1990-05 Montreal 26 3 5 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 70/70 0 +15.820 0
1990-06 Mexico City 26 13 1 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 69/69 0 1:32:35.783 9
1990-07 Paul Ricard 26 4 1 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 80/80 0 1:33:29.606 3
1990-08 Silverstone 26 5 1 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 64/64 0 1:18:30.999 22
1990-09 Hockenheimring 26 3 4 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 45/45 0 +45.270 0
1990-10 Hungaroring 26 8 21 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 36/77 0 gearbox 0
1990-11 Spa Francorchamps 26 3 2 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 44/44 0 +3.550 0
1990-12 Monza 26 2 2 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 53/53 0 +6.054 0
1990-13 Estoril 26 2 3 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 61/61 0 +4.189 0
1990-14 Jerez 26 2 1 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 73/73 0 1:48:01.461 45
1990-15 Suzuka 26 2 24 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 0/53 0 crash 0
1990-16 Adelaide 26 4 3 1 Scuderia Ferrari SpA Ferrari 641 / Ferrari 036 81/81 0 +37.259 0
1991-01 Phoenix 26 2 2 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 81/81 0 +16.322 0
1991-02 Interlagos 26 6 4 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 71/71 0 +18.369 0
1991-03 Imola 26 3 26 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 0/61 0 did not start 0
1991-04 Monte Carlo 26 7 5 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 77/78 0 +1 lap 0
1991-05 Montreal 26 4 17 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 27/69 0 gearbox 0
1991-06 Mexico City 26 7 22 27 Scuderia Ferrari SpA Ferrari F1-91 / Ferrari 037 16/67 0 alternator 0
1991-07 Magny-Cours 26 2 2 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 72/72 0 +5.003 44
1991-08 Silverstone 26 5 3 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 59/59 0 +60.150 0
1991-09 Hockenheimring 26 5 14 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 37/45 0 spun off 0
1991-10 Hungaroring 26 4 26 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 28/77 0 engine 0
1991-11 Spa Francorchamps 26 2 24 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 2/44 0 fuel leak 0
1991-12 Monza 26 5 3 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 53/53 0 +16.829 0
1991-13 Estoril 26 5 21 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 39/71 0 engine 0
1991-14 Catalunya 26 6 2 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 65/65 0 +11.331 0
1991-15 Suzuka 26 4 4 27 Scuderia Ferrari SpA Ferrari 643 / Ferrari 037 53/53 0 +80.761 0
1993-01 Kyalami 26 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 72/72 0 1:38:45.082 49
1993-02 Interlagos 25 1 16 2 Canon Williams Renault Williams FW15C / Renault RS5 29/71 0 crash 29
1993-03 Donington Park 25 1 3 2 Canon Williams Renault Williams FW15C / Renault RS5 75/76 0 +1 lap 5
1993-04 Imola 25 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 61/61 0 1:33:20.413 50
1993-05 Catalunya 25 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 65/65 0 1:32:27.685 55
1993-06 Monte Carlo 25 1 4 2 Canon Williams Renault Williams FW15C / Renault RS5 77/78 0 +1 lap 11
1993-07 Montreal 25 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 69/69 0 1:36:41.822 64
1993-08 Magny-Cours 25 2 1 2 Canon Williams Renault Williams FW15C / Renault RS5 72/72 0 1:38:35.241 46
1993-09 Silverstone 25 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 59/59 0 1:25:38.189 18
1993-10 Hockenheimring 26 1 1 2 Canon Williams Renault Williams FW15C / Renault RS5 45/45 0 1:18:40.885 4
1993-11 Hungaroring 26 1 12 2 Canon Williams Renault Williams FW15C / Renault RS5 70/77 0 +7 laps 0
1993-12 Spa Francorchamps 26 1 3 2 Canon Williams Renault Williams FW15C / Renault RS5 44/44 0 +14.988 30
1993-13 Monza 26 1 12 2 Canon Williams Renault Williams FW15C / Renault RS5 48/53 0 engine 48
1993-14 Estoril 26 2 2 2 Canon Williams Renault Williams FW15C / Renault RS5 71/71 0 +0.982 10
1993-15 Suzuka 24 1 2 2 Canon Williams Renault Williams FW15C / Renault RS5 53/53 0 +11.435 7
1993-16 Adelaide 24 2 2 2 Canon Williams Renault Williams FW15C / Renault RS5 79/79 0 +9.259 5

Victoires d’Alain Prost en Formules 1:

 

Race Site Cars St Fin # Sponsor / Owner Chassis / Engine Laps Money Status Led
1981-08 Dijon-Prenois 24 3 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 80/80 0 1:35:48.13 22
1981-12 Zandvoort 25 1 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 72/72 0 1:40:22.43 71
1981-13 Monza 24 3 1 15 Equipe Renault Elf Renault RE30 / Renault-Gordini EF1 52/52 0 1:26:36.897 52
1982-01 Kyalami 26 5 1 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 77/77 0 1:32:08.401 37
1982-02 Jacarepagua 26 1 1 15 Equipe Renault Elf Renault RE30B / Renault-Gordini EF1 63/63 0 1:44:33.134 31
1983-03 Paul Ricard 26 1 1 15 Equipe Renault Elf Renault RE40 / Renault-Gordini EF1 54/54 0 1:34:13.913 51
